Scroll to car details, dimension, tyres and specs







DETAILS
| MODEL | Toyota Hilux 4.0 L 6-Cylinder, 4x4 Models |
|---|---|
| PACKAGE | Double Cab, MLM Adventure Package |
| TYPE | Long Wheel Base, A Deck |
| CODE | 25107AD |
| BODY STYLE | Pick up, 4 door, Double Cabin (A-Deck) |
| DRIVE | 4x4, 6 Automatic transmission |
| FUEL TANK CAPACITY | 80L |
| GVW | 2910Kg |
| ENGINE | 4000cc |
| ENGINE OUTPUT | 235/5200 (HP/rpm) |
| TORQUE | 38.3/3800 |
| TRANSMISSION | 6 speed Automatic transmission |
| SUSPENSION | IFS Coil/Rigid Leaf |
| AIR CLEANER | With Airflow meter chip |
| ENG. ELECTRICAL | Alternator 100A |
| FUEL SYSTEM | Electronic Fuel Injection |
| EURO | Step 4 |
| WHEEL BASE | 3085mm |
| LENGTH | 5370mm |
| WIDTH | 1855mm |
| HEIGHT | 1815mm |
| GROUND CLEARANCE | 286mm |
| ABS | With |
| VSC | With, HAC + TSC |
| CRUISE CONTROL | With |
| DIFF LOCK | With rear differential lock |
| SEAT BELT | For all seats |
| SRS AIR BAG | Driver + Passenger, D-Knee |
| TIRE INFLATION WARNING | With |
| REAR CAMERA | With + PVM |
| SENSOR | Fr 2, Rear 4 |
| BSM + RCTA | With |
| STEERING WHEEL | Urethane |
| STEERING | Power Steering |
| POWER DOOR LOCK | With W/O Speed Auto Lock |
| WIRELESS DOOR LOCK | Smart key |
| STARTING SYSTEM | Push start |
| DOOR OUTSIDE HANDLE | Black for Adventure Grade |
| DOOR INSIDE HANDLE | Chrome |
| POWER WINDOW | Auto Up-Down, All Seat |
| INSIDE REAR VIEW MIRROR | Day Night |
| FRONT AIR CONDITIONER | Auto A/C |
| COOL & HOT BOX | Front Cool Box |
| FRONT SEAT | Separate + Rear cup holder |
| REAR SEAT | DCab 6/4 Separate Tip Up |
| SEAT COVER MATERIAL | Full HF for Pick Up |
| ALTERNATOR | 100A |
| STEERING SWITCH | Audio & Tel + Mid + Display |
| SPEEDOMETER | Hi KM/H |
| AUDIO | 8 inch AVN (Apple CarPlay and Android Auto) NO CD, 8USB |
| NAVIGATION | With |
| REAR AUDIO | W/O |
| SPEAKER | 6 Speaker |
| AUDIO JACK | With USB |
| REAR WINDOW WIPER | W/O |
| INTERMITTENT WIPER | Int Time Adj + Mist |
| FRONT FOG & DRIVING LAMP | With (Fog) Black Bezel for Adventure grade |
| REAR FOG LAMP | With |
| REAR COMB LAMP | New design |
| HEADLAMP | LED, MLM for Adventure grade |
| DAY TIME RUNNING SYSTEM | Without |
| HIGH MOUNT STOP LAMP | With LED |
| SIDE TURN SIGNAL LAMP | With Set On Outer Mirror |
| OUTSIDE REAR VIEW MIRROR | Elec + Side Turn Lamp (GCC) : Black + Welcome |
| TIRE & DISC WHEEL | 265/60R18 ALUMI for MLM Adventure |
| TIRE BRAND | Bridgestone |
| SPARE TIRE | Alloy-MLM Adventure |
| REAR DECK | A Deck (Without Exterior hooks) (With inner hooks) |
| TAIL GATE | For A Deck with door handle |
| WINDSHIELD GLASS | Green Laminated Top Shade |
| BACK GLASS | IR CUT Slide |
| FRONT BUMPER | Black + Lower guard for MLM Adventure grade |
| REAR BUMPER | Black for MLM Adventure grade |
| RADIATOR GRILLE | Black for Adventure + Lower Guard |
| MUD GUARD | Without |
| BRAND NAME MARK | Toyota Seal |
| GRADE MARK (ALL DEST) | SKS Grade + Adventure |
| STRIPE TAPE | Without |
| FLOOR MAT | With |
| TRD ITEMS | Adventure Grade |
| MODEL YEAR | 2025YM |
